{
	"_" : "Map",
	"lastupdate" : "undefined",
	"id" : "56b74c3e809dd5d00eece6f1",
	"name" : "Map 1",
	"notes" : "",
	"background" : "jardin",
	"backgroundDimensions" : {
		"widthx_metres" : "10",
		"widthy_metres" : "5"
	},
	"parcelles" : [
		{
			"_" : "Parcelle",
			"id" : "1",
			"widthx_metres" : "4",
			"widthy_metres" : "3",
			"topleftx_metres" : "1",
			"toplefty_metres" : "1"
		},
		{
			"_" : "Parcelle",
			"id" : "2",
			"widthx_metres" : "4",
			"widthy_metres" : "3",
			"topleftx_metres" : "6",
			"toplefty_metres" : "1"
		}
	],
	"plants" : [
		{
			"_" : "Plant",
			"id" : "1",
			"name" : "Courgette",
			"category" : "TOMATOES",
			"productiontypes" : ["FRUIT"],
			"object" : "item",
			
			"radius_metres" : "0.5",
			"centerx_metres" : "2",
			"centery_metres" : "3",
			"color" : "#1b9453"
		},
		{
			"_" : "Plant",
			"id" : "2",
			"name" : "Patate",
			"category" : "POTATOES",
			"productiontypes" : ["ROOT"],
			"object" : "item",
			
			"radius_metres" : "0.3",
			"centerx_metres" : "2.5",
			"centery_metres" : "3",
			"color" : "#1b9453"
		},
		{
			"_" : "Plant",
			"id" : "3",
			"name" : "Concombres",
			"category" : "CUNCUMBERS",
			"productiontypes" : ["FRUIT"],
			"object" : "item",
			
			"radius_metres" : "0.2",
			"centerx_metres" : "2.2",
			"centery_metres" : "3.5",
			"color" : "#1b9453"
		}
	]
}